Una delle condizioni per organizzare un WordCamp è quella di pubblicare il rendiconto delle spese e degli incassi, non l’abbiamo mai fatto però ora dobbiamo farlo e quindi ecco il tutto:
| EXPENSES | ||
|---|---|---|
| Is this a wise use of our donated funds? Can someone donate this item/service? | ||
| Venue | € 1400,00 | |
| Event insurance | € 250,00 | |
| Lunch 2 days | ||
| T-shirts | € 325,00 | |
| Stickers | ||
| Printing (programs, signage, badges) | ||
| Coffee & snacks | ||
| Paypal fees for ticketing | ||
| Video recording | € 150,00 | |
| After-party | cash bar | |
| Speaker happy hour/dinner | ||
| Comped tickets/scholarships | ||
| pocket money | € 250,00 | |
| volunteer expense reimbursement | ||
| TOTAL EXPENSES | € 2.375,00 | Expense per person = € 7,92 |
| INCOME | ||
| Tickets | ||
| Sponsorships | ||
| Jet pack | € 780,00 | paid |
| Woothemes | € 500,00 | |
| del toros | € 500,00 | paid |
| TOTAL INCOME | € 1.780,00 | |
| Variance | -€ 595,00 | will cover goodpress |



